<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Demystifying the black art of estimation</title>
	<atom:link href="http://www.taylor.se/blog/2007/04/02/demystifying-the-black-art-of-estimation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taylor.se/blog/2007/04/02/demystifying-the-black-art-of-estimation/</link>
	<description>Smart consulting</description>
	<lastBuildDate>Tue, 08 Jun 2010 05:02:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jon Rowett&#8217;s Workblog &#187; Links for 15 May 2007</title>
		<link>http://www.taylor.se/blog/2007/04/02/demystifying-the-black-art-of-estimation/comment-page-1/#comment-10664</link>
		<dc:creator>Jon Rowett&#8217;s Workblog &#187; Links for 15 May 2007</dc:creator>
		<pubDate>Tue, 15 May 2007 16:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.taylor.se/blog/2007/04/02/demystifying-the-black-art-of-estimation/#comment-10664</guid>
		<description>[...] Demystifying the black art of estimationAn excellent post from Andr?s Taylor of Thoughtworks. A dim lightbulb is beginning to glow somewhere inside my skull, thanks to this.[Tags: agile estimation projectmanagement workblog ] [...]</description>
		<content:encoded><![CDATA[<p>[...] Demystifying the black art of estimationAn excellent post from Andr?s Taylor of Thoughtworks. A dim lightbulb is beginning to glow somewhere inside my skull, thanks to this.[Tags: agile estimation projectmanagement workblog ] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Håkan Reis</title>
		<link>http://www.taylor.se/blog/2007/04/02/demystifying-the-black-art-of-estimation/comment-page-1/#comment-8052</link>
		<dc:creator>Håkan Reis</dc:creator>
		<pubDate>Tue, 03 Apr 2007 20:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.taylor.se/blog/2007/04/02/demystifying-the-black-art-of-estimation/#comment-8052</guid>
		<description>I finally have the possibility to try out agile methods in estimating and planning on a customer project. We use points and complexity as a measure. I am amazed that after just a couple of sprints we could use the velocity to plan for the next - and it works - with very slight variations.

Cheers / Håkan

BTW</description>
		<content:encoded><![CDATA[<p>I finally have the possibility to try out agile methods in estimating and planning on a customer project. We use points and complexity as a measure. I am amazed that after just a couple of sprints we could use the velocity to plan for the next &#8211; and it works &#8211; with very slight variations.</p>
<p>Cheers / Håkan</p>
<p>BTW</p>
]]></content:encoded>
	</item>
</channel>
</rss>
